Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Stanovnitvo = Population = Naselenie
Licensed for the period: | Nationallizenz via Einzelregistrierung: Vol. 40 (2002) - | Readme |
General information on the online edition:

Publisher: | Institut Drutvenih Nauka, Centar za Demografska Istraivanja ; CEEOL search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Sociology |
Keyword(s): | Demographie, Länderbericht Osteuropa |
E-ISSN(s): | 2217-3986 |
P-ISSN(s): | 0038-982X |
ZDB-Number: | 2610264-X |
Fulltext online since: | Vol. 36 (1998) |
Homepage(s): | http://www.doiserbia.nb.rs/journal.aspx?issn=0038-982X https://www.ceeol.com/search/journal-detail?id=1706 |
Type of appearance: | Fulltext, online and print |
Pricetype: | free of charge |
Annotation: | Via CEEOL erst ab 40.2002 verfügbar. Für Leser ohne Lizenz für eines der CEEOL-Pakete ist bei CEEOL eine kostenfreie Registrierung erforderlich. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.