Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Marine Resource Economics
Licensed for the period: | Vol. 1 (1984) - Not the most recent 6 years | Readme |
Not licensed for the remaining period: | Homepage |
General information on the online edition:
Publisher: | MRE Foundation, Inc.; BioOne, University of Chicago Press ; JSTOR search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Agriculture and Forestry, Horticulture, Nutritional and Domestic Science |
Keyword(s): | Fischereiwesen |
E-ISSN(s): | 2334-5985 |
P-ISSN(s): | 0738-1360 |
ZDB-Number: | 2205767-5 |
Fulltext online since: | Vol. 1 (1984) |
Homepage(s): | http://www.journals.uchicago.edu/loi/mre https://www.jstor.org/journal/mariresoecon https://www.bioone.org/journals/marine-resource-economics/issues |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Via BioOne 24.2009 - 32.2017 verfügbar. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.