Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Agricultural Policies in Emerging Economies: Monitoring and Evaluation
Licensed for the period: | (2009) - (2009) | Readme |
General information on the online edition:
Publisher: | Organisation for Economic Co-operation and Development (OECD) search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Agriculture and Forestry, Horticulture, Nutritional and Domestic Science; Business and Economics; Political Science |
Keyword(s): | Agrarökonomie, Agrarpolitik |
E-ISSN(s): | 2074-3068 |
P-ISSN(s): | 2074-3076 |
ZDB-Number: | 2529799-5 |
Fulltext online since: | (2009) |
Fulltext online until: | (2009) |
Homepage(s): | https://doi.org/10.1787/20743068 https://www.oecd-ilibrary.org/agriculture-and-food/agricultural-policies-in-emerging-economies_20743068 |
Type of appearance: | Fulltext, online and print |
Pricetype: | free of charge |
Annotation: | Erscheinungsverlauf: 1998 - 2002 u.d.T.: Agricultural Policies in Emerging and Transition Economies ; 2007 u.d.T.: Agricultural Policies in Non-OECD Countries ; 2009 u.d.T.: Agricultural Policies in Emerging Economies. Ab 2011 u.d.T.: Agricultural Policy Monitoring and Evaluation |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.