Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Ekonometria = Econometrics
Licensed for the period: | Nationallizenz via Einzelregistrierung: Vol. 30 (2011) - | Readme |
General information on the online edition:
Publisher: | Wydawnictwo Uniwersytetu Ekonomicznego ; CEEOL search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Wirtschaftsbericht Osteuropa |
E-ISSN(s): | 2449-9994 |
P-ISSN(s): | 0324-8445, 1507-3866 |
ZDB-Number: | 2652623-2 |
Fulltext online since: | , Iss. 30 (2011) |
Homepage(s): | https://www.ceeol.com/search/journal-detail?id=358 https://journals.ue.wroc.pl/eada?page_id=79 https://content.sciendo.com/view/journals/eada/eada-overview.xml |
Type of appearance: | Fulltext, online and print |
Pricetype: | free of charge |
Annotation: | Für Leser ohne Lizenz für eines der CEEOL-Pakete ist eine kostenfreie Registrierung erforderlich. Via https://journals.ue.wroc.pl erst ab Jg. 2019 verfügbar https://content.sciendo ... erst ab 22.2018 verfügbar |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.